Heart disease | 1 in 6 |
Cancer | 1 in 7 |
All preventable causes of death | 1 in 24 |
Chronic lower respiratory disease | 1 in 27 |
Suicide | 1 in 88 |
Opioid overdose | 1 in 92 |
Fall | 1 in 106 |
Motor-vehicle crash | 1 in 107 |
Gun assault | 1 in 289 |
COVID Pedestrian incident | 1 in 520 1 in 543 |
Motorcyclist | 1 in 899 |
Drowning | 1 in 1,128 |
Fire or smoke | 1 in 1,547 |
Choking on food | 1 in 2,535 |
Bicyclist | 1 in 3,825 |
Sunstroke | 1 in 8,248 |
Accidental gun discharge | 1 in 8,571 |
Electrocution, radiation, extreme temperatures, and pressure | 1 in 13,394 |
Sharp objects | 1 in 29,334 |
Cataclysmic storm | 1 in 58,669 |
Hornet, wasp, and bee stings | 1 in 59,507 |
Hot surfaces and substances | 1 in 63,113 |
Dog attack | 1 in 86,781 |
Lightning COVID Vaccine | 1 in 138,849 1 in 62,400,000 |
Sources:
No comments:
Post a Comment